专注于成为全球领先的
自动化解决方案平台
400-8686-737

| Model | RVA5221-08M | RVA5231-08M | RVA5231-10M |
| Port Size | G14(ExhaustG1/8) | G1/4 | G3/8(ExhaustG1/4) |
| Sectional area(m ) | 2 Position:16(CV=0.89) | 2 Position:25(CV=1.40) | 2 Position:30(CV=1.68) |
| Working Medium | Clean air(After 40 u m filteration) | ||
| Acting type | Outer air control | ||
| Reset type | Air reset | ||
| Lubrication | Not Required | ||
| Working Pressure(MPa) | 0.15~0.8 | ||
| Guatranteed Pressure(MPa) | 1.2 | ||
| Working Temperature(°C) | -20~70(No freezing) | ||
| Insulation Class | F Class | ||
| Max.acting frequnency | 2 Position:5 Cycles/s | ||
| Model | RVA3221-08M | RVA3231-08M | RVA3231-10M |
| Port Size | G1/4 | G1/4 | G3/8 |
| Sectional area(mm²) | 16(CV=0.89) | 25(CV=1.40) | 30(CV=1.68) |
| Working Medium | Clean air(After 40 u m filteration) | ||
| Acting type | Outer air control | ||
| Reset type | Air reset | ||
| Lubrication | Not Required | ||
| Working Pressure(MPa) | 0.15~0.8 | ||
| Guatranteed Pressure(MPa) | 1.2 | ||
| Working Temperature(℃) | -20~70(No freezing) | ||
| Max.acting frequnency | 5 Cycles/s | ||





