专注于成为全球领先的
自动化解决方案平台
| Model | EAW2000-01 | EAW2000-02 | EAW3000-02 | EAW3000-03 | EAw3000-04 | EAw4000-03 | EAW4000-04 | EAW4000-06 |
| Working medium | Clean air (after 40um filtration) | |||||||
| Proof pressure(MPa) | 1.5 | |||||||
| Working Pressure Range(MPa) | 0.15-1.0 | |||||||
| Pressure Adjustment Range(MPa) | 0.05~0.9, Low pressure type 0.05~0.4 | |||||||
| Working Temperature(℃) | -5-60(No freezing) | |||||||
| Fillter Precision | 40u m/5um Optional | |||||||
| Recommended Oil | Turbine No.1 Oil, ISO VG32 | |||||||
| Container Material | PC(Polycarbonate) | |||||||
| Water Bowl Capacity(CC) | 11 | 40 | 75 | |||||
| Weight(g) | 197 | 477 | 853 | |||||

Order Exampla:
EA series FR unit, port size of 1/2', differential pressure drain type, with square pressure gauge, with bracket, Mpa, 5 µ m, G th read, the ERP code is EAW3000-04CF15M
Remark:①2000 series is only optional for manual drain type;
②Port of round pressure guege is MB;lt is not allowed to distribute pressure gauges to customers;
③Square pressure gauge is single scale, round pressure gauge is double scale.

| No. | Part Name | Material |
| 1 | Pressure regulating handle | Plastics |
| 2 | Pressure regulating valve cover | Plastics |
| 3 | Marking ring | Plastics |
| 4 | Diaphragm | SUS304+NBR |
| 5 | Gaskets | 6061 |
| 6 | Valve body | Aluminium alloy |
| 7 | Seal | NBR |
| 8 | Water bowl | Plastics |
| 9 | Protection guard | Plastics |
| 10 | Pressure regulating screw/Screw set | Free-cutting steel |
| 11 | Spring | SWC |
| 12 | Octagonal caps | Aluminium alloy |
| 13 | Spring | SUS304 |
| 14 | Water seperator propeller | Plastics |
| 15 | Valve core | Plastics |
| 16 | Water baffle | Plastics |

| NO. | Part Name |
Material |
| 1 | Pressure regulating handle | Plastics |
| 2 | Pressure regulating valve cover | Plastics |
| 3 | Marking ring | Plastics |
| 4 | Pressure regulating spring seat | Plastics |
| 5 | Cover plate | Plastics |
| 6 | Valve body |
Aluminium alloy |
| 7 | Seal | NBR |
| 8 | Water bowl | Plastics |
| 9 | Protection guard | Plastics |
| 10 | Pressure regulating screw/Screw set |
Free-cutting steel |
| 11 | Spring | SWC |
| 12 | Octagonal caps | POM with glass fiber/Zinc alloy |
| 13 | Diaphragm | NBR |
| 14 | Interling | Plastics |
| 15 | Valve stem | Brass |
| 16 | Valve core | 6061+NBR |
| 17 | Spring | SUS304 |
| 18 | Water seperator propeller | Plastics |
| 19 | Filter element | Plastics |
| 20 | Water baffle | Plastics |



| Model | Port Size | A | B | B1 | C | D | D1 | F | G | H | J | K | L | M | N | P | P1 | Q |
| EAW2000 | 1/8",1/4" | 43 | 171.2 | - | 68.6 | 50.6 | 54 | 30 | 34 | 39 | 15.5 | 5.5 | 2 | 55 | 31.5 | 61.6 | 65 | 26.5 |
| EAW3000 | 1/4",3/8",1/2" | 57 | 239.6 | 236.6 | 96.6 | 61.6 | 73.3 | 41 | 36 | 50 | 24 | 6.5 | 2 | 65 | 36.5 | 75.8 | 87.5 | 40 |
| EAW4000 | 3/8",1/2",3/4" | 80 | 270.2 | 264.5 | 105.4 | 81.8 | 93.5 | 50 | 38 | 53 | 28 | 8.5 | 2.5 | 72 | 52.5 | 95 | 106.7 | 40 |
