专注于成为全球领先的
自动化解决方案平台

Order Example:TBCF series basic type valve mounted air cylinder, bore 63mm, stroke 100mm, with magnet, valve port size G1/4", voltage DC24V, ERP Code is TBCF63X100-S-08E4
Order Example:VBCF series basic type valve mounted air cylinder, bore 63mm, stroke 100mm, with magnet, valve port size G1/4", voltage DC24V, ERP Code is VBCF63X100-S-08E4
| Part of Cylinder | ||||||
| Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 
| Action type | Double Acting | |||||
| Working medium | Clean Air(40 μ m filteration) | |||||
| Operating pressure(MPa) | 0.1~1.0 | |||||
| Guaranteed pressure (MPa) | 1.5 | |||||
| Working temperature(℃) | -20~70(No freezing) | |||||
| Speed range (mm/s) | 30~500 | |||||
| Cushion type (mm/s) | Adjuster cushion | |||||
| Cushion stroke (mm) | 25 | 24 | 30 | |||
| Mounting type | FA CA CB LB TC | |||||
| Port size of cylinder | G1/8 | G1/4 | G3/8 | G1/2 | ||
| PU hose Size (OD X ID) | 8X5 | 10X6.5 | ||||
| Part of Valve | ||
| Model No. | RV5221-06QM RV5221-o8QM  | 
RV5231-08QM RV5231-10QM  | 
| Acting type | Internal pilot type | |
| Working medium | Clean Air(40 μ m filteration) | |
| Port size of valve | 06:intake=exhaust=G1/8 08:intake=G1/4,exhaust=G1/8  | 
08:intake=exhaustG1/4 10:intake=G3/8,exhaust=G1/4  | 
| Sectional area(mm) | RV5221-06QM:14(CV=0.78) RV5221-08QM: 16(CV=0.89)  | 
RV5231-08QM: 25(CV=1.40) RV5231-10QM: 30(CV=1.68)  | 
| Reset type | Air reset | |
| Lubrication | Not required | |
| Operating pressure(MPa) | 0.15~0.8 | |
| Guaranteed pressur(MPa) | 1.2 | |
| Working temperature(℃) | -20~70(No freezing) | |
| Voltage range | -15%~10% | |
| Power consumption | DC:3.0W AC:4.0VA | |
| Insulation class | F class | |
| Protective class | IP65(DIN40050) | |
| Max, acting frequency | 2 positions: 5 Cycles/s; 2 positions: 3 Cycles/s | |
| Activate time(S) | 0.05 | |
| TBCF | ||||
| Bore(mm) | Standard Stroke(mm) | Min.Stroke (mm) | Max.Stroke (mm) | |
| 32 40 50  | 
Standard | 50~1900 | 50 | 1900 | 
| With TC | 100~1900 | 100 | ||
| 63 80 100  | 
Standard | 75~1900 | 75 | 1900 | 
| With TC | 125~1900 | 125 | ||
| VBCF | ||||
| Bore(mm) | Standard Stroke(mm) | Min.Stroke (mm) | Max.Stroke (mm) | |
| 32 40 50 63 80 100  | 
Standard | 50~1900 | 50 | 1900 | 
| With TC | 100~1900 | 100 | 1900 | |
Note: Above mentioned strokes are standard, if non-standard required, please contact us.