专注于成为全球领先的
自动化解决方案平台
400-8686-737
| Model | AEC2000 | BEC2000 | BEC3000 | BEC4000 | |
| Woking medium | Air | ||||
| Port size | G1/4 | G1/4 | G3/8 | G1/2 | |
| Filla precision | 40μm ( 5.50μm Optional) | ||||
| 
 Adjusting presure range(MPa)  | 
0.15~0.85 | ||||
| 
 Max adjusting preasure rage(MPa)  | 
1 | ||||
| Guaranteed pressure(MPa) | 1.5 | ||||
| Working temperature(℃) | 5-60 | ||||
| Filler bowl capacity (CC) | 15 | 60 | |||
| Lubricator bowlcapacity (CC) | 25 | 90 | |||
| Recommend OII | ISO VG32 or eauivalent oil | ||||
| Weight(g) | 700 | 900 | |||
| Components | Filter | AEF2000 | BEF2000 | BEF3000 | BEF4000 | 
| Regulator | AER2000 | BER2000 | BER3000 | BER4000 | |
| Lubricator | AEL2000 | BEL2000 | BEL3000 | BEL4000 | |

Order Example:
AE series three units,2000 body size.with guage,with bracket,Mpa/Psi presure scale unlt,PT thread. ERP code is:AEC2000-4-P
